Optional Configuration:
ATS automatic load conversion screen
With “three remote” function unit control panel
Self-protection, self-starting unit control panel
Oil, diesel, water jacket anti – condensation heater
Split fuel tank for daily use, one – piece base fuel tank
Rain-proof unit (cabinet)
Sound-proof unit(cabinet)
Battery float charger
Perkins, Cummins, Deutz, Yuchai, Weichai, Sino-trunk etc engine
Stamford, Marathon, Wattek, Siemens etc alternator
Gensyt Power main product-Marine generator:
Gensyt Power focus on generating equipment for 20 years to supply reliable power.
| Marine Generator Main Technical Specifications: | ||||||||
|---|---|---|---|---|---|---|---|---|
| 50HZ,1500rpm,COSФ=0.8,400/230V,3P 4W | Diesel Engine | Alternator | Overall Size (mm) | Net Weight (kg) |
||||
| Genset Model | Rated Power (kw/kvA) | Standby Power (kw/kvA) | Model | Rated Power (kw) | Model | Rated Power (kw/kvA) |
||
| GT30GFC | 30/37.5 | 33/41.25 | 4BTA3.9-GM47 | 47 | BCFM184J | 30/37.5 | 2000x820x1600 | 1170 |
| GT35GFC | 35/43.75 | 38.5/48.13 | 4BTA3.9-GM47 | 47 | UCM224D | 35/43.75 | 2000x820x1600 | 1200 |
| GT40GFC | 40/50 | 44/55 | 4BTA3.9-GM47 | 47 | UCM224E | 40/50 | 2000x820x1600 | 1230 |
| GT50GFC | 50/62.5 | 55/68.75 | 6BT5.9-GM80 | 80 | UCM224F | 50/62.5 | 2300x850x1650 | 1380 |
| GT60GFC | 60/75 | 66/82.5 | 6BT5.9-GM80 | 80 | UCM224G | 60/75 | 2300x850x1650 | 1410 |
| GT65GFC | 65/81.25 | 71.5/89.4 | 6BT5.9-GM80 | 80 | UCM274C | 65/81.25 | 2300x850x1650 | 1450 |
| GT80GFC | 80/100 | 88/110 | 6BT5.9-GM100 | 100 | UCM274D | 80/100 | 2400x850x1650 | 1510 |
| GT100GFC | 100/125 | 110/137.5 | 6BTAA5.9-GM115 | 115 | UCM274E | 100/125 | 2400x850x1650 | 1540 |
| GT115GFC | 115/143.75 | 126.5/158.2 | 6CTA8.3-GM155 | 155 | UCM274F | 115/143.75 | 2500x850x1650 | 1620 |
| GT125GFC | 125/156.25 | 137.5/171.9 | 6CTA8.3-GM155 | 155 | UCM274G | 125/156.25 | 2500x850x1650 | 1640 |
| GT140GFC | 140/175 | 154/192.5 | 6CTA8.3-GM155 | 155 | UCM275F | 140/175 | 2500x850x1650 | 1670 |
| GT152GFC | 152/190 | 167.2/209 | NT855-GM | 173 | UCDM274J | 152/190 | 2900x1100x1950 | 1960 |
| GT170GFC | 170/212.5 | 187/233.75 | NTA855-G1M | 240 | HCM4C | 170/212.5 | 2900x1100x1950 | 2020 |
| GT180GFC | 180/225 | 198/247.5 | NTA855-G1M | 240 | UCDM274K | 180/225 | 2900x1100x1950 | 2060 |
| GT200GFC | 200/250 | 220/275 | NTA855-G1M | 240 | HCM4D | 200/250 | 2900x1100x1950 | 2130 |
| GT240GFC | 240/300 | 264/330 | NTA855-G2M | 284 | HCM4E | 240/300 | 3100x1100x1950 | 2200 |
| GT270GFC | 270/337.5 | 297/371.25 | NTA855-G4M | 317 | HCM4F | 270/337.5 | 3100x1100x1950 | 2310 |
| GT300GFC | 300/375 | 330/412.5 | KTA19-G2M | 336 | HCM5C | 300/375 | 3350x1250x2000 | 3610 |
| GT320GFC | 320/400 | 352/440 | KTA19-G3M | 403 | HCM5C | 320/400 | 3350x1250x2000 | 3750 |
| GT360GFC | 360/450 | 396/495 | KTA19-G3M | 403 | HCM5D | 360/450 | 3350x1250x2000 | 3870 |
| GT400GFC | 400/500 | 440/550 | KTA19-G4M | 448 | HCM5E | 400/500 | 3350x1250x2000 | 4130 |
| GT440GFC | 440/550 | 484/605 | KTA38-GM | 664 | HCM5E | 440/550 | 4300x1820x2150 | 7020 |
| GT460GFC | 460/575 | 506/632.5 | KTA38-GM | 664 | HCM5F | 460/575 | 4300x1820x2150 | 7250 |
| GT500GFC | 500/625 | 550/687.5 | KTA38-GM | 664 | LVM634B | 500/625 | 4300x1820x2150 | 7330 |
| GT560GFC | 560/700 | 616/770 | KTA38-G2M | 664 | LVM634C | 560/700 | 4400x1820x2150 | 7650 |
| GT600GFC | 600/750 | 660/825 | KTA38-G2M | 664 | LVM634D | 600/750 | 4400x1820x2150 | 7760 |
| GT660GFC | 660/825 | 726/907.5 | KTA38-G5M | 880 | LVM634E | 660/825 | 4500x1820x2150 | 8320 |
| GT710GFC | 710/887.5 | 781/976.25 | KTA38-G5M | 880 | LVM634F | 710/887.5 | 4500x1820x2150 | 8560 |
| GT800GFC | 800/1000 | 880/1100 | KTA38-G5M | 880 | LVM634G | 800/1000 | 4550x1820x2150 | 8910 |
Due to continuous model updates, the information above is provided for reference only and shall not be deemed the basis for final delivery. The company reserves the right to make final modifications without further notice.
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!